The screw in insert allows for the use of any standard screw-in field point or broadhead.
12 per pack.
SPECIFICATIONS:
All sizes of inserts weight approximately 11 grains.
| Insert #0 | |
| ARROW SIZE | SHAFT FITMENT |
| 250 | Mach 5 |
| 250 | Mission Edition – Terminator Lite |
| 150,250 | Maxima Blue Streak |
| 150,250 | Maxima Blue Streak Select |
| 150,250 | Maxima Blue Streak – Target |
| Insert #1 | |
| ARROW SIZE | SHAFT FITMENT |
| 150, 250 | Mayhem® Hot Pursuit™ |
| 250, 350 | Mutiny® Slasher |
| 250 | Mayhem® |
| 250 | Mayhem®Hunter |
| 250 | PileDriver |
| 350 | Mach 5 |
| 350 | Mission Edition – Terminator Lite |
| 350 | Maxima Blue Streak® |
| 350 | Maxima Blue Streak®Select |
| 350 | Maxima Blue Streak® Select – Target |
| 250, 350 | Maxima Hunter® Matthews®Edition |
| 250, 350 | Maxima Hunter® |
| 250, 350 | Mutiny® |
| 4560, 6075 | Predator II |
| 250, 350 | The Crush |
| 250, 350 | Maxima® RED™ |
| Insert #2 | |
| ARROW SIZE | PRODUCT |
| 350 | Mayhem® |
| 350 | Mayhem® Hunter |
| 350 | PileDriver |
| 450 | Maxima Hunter® |
| 150, 250, 350 | Heritage™ |
| 250, 350, 450 | PileDriver® Hunter |
| 350 | Mach 5 |
| Insert #4 | |
| ARROW SIZE | PRODUCT |
| 150 | Mutiny® |
| 2040, 3050 | Predator II |
| 2040, 3050 | Predator II Youth Arrow |
| 75, 90 | Heritage™ |
| 90,150 | Hot Pursuit |






Reviews
There are no reviews yet.